Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
14.9-24 | R-4 | 12 | W13 | 26 | 1241 | 378 | 2900 | 290 | TL |
18.4-24 | R-4 | 12 | W16L | 29 | 1375 | 467 | 3875 | 250 | TL |
19.5L-24 | R-4 | 12 | DW16A | 27 | 1314 | 485 | 3450 | 230 | TL |
R-4 | 14 | DW16A | 27 | 1314 | 485 | 3750 | 260 | TL | |
18.4-26 | R-4 | 12 | DW16 | 30 | 1425 | 467 | 4000 | 250 | TL |
16.9-28 | R-4 | 12 | W15L | 31 | 1410 | 430 | 3550 | 260 | TL |
18.4-28 | R-4 | 12 | W16L | 29 | 1476 | 467 | 3135 | 220 | TL |
16.9-30 | R-4 | 12 | W15L | 29 | 1427 | 405 | 3878 | 300 | TL |
*Reserves the rights of final interpretation and modification;